
Above average performance (0 > 29)
Average performance (30 > 59)
Below average performance (60 > 100)
Sold Difference | Index | ||
#1 | Brisbane | $10,000 | 2 |
#2 | Adelaide | $6,001 | 5 |
#3 | Warragul | ($15,000) | 8 |
#4 | Perth | $25,000 | 8 |
#5 | Cairns | $11,000 | 10 |
#6 | Rockhampton | $11,653 | 10 |
#7 | Townsville | ($4,000) | 13 |
#8 | Toowoomba | ($10,000) | 13 |
#9 | Sunshine Coast | $0 | 15 |
#10 | Bundaberg | $5,000 | 17 |
#11 | Gold Coast | $61,500 | 17 |
#12 | Mackay | $11,000 | 18 |
#13 | Canberra | $2,000 | 18 |
#14 | Sydney | ($15,000) | 20 |
#15 | Launceston | ($5,000) | 24 |
#16 | Hobart | $5,000 | 32 |
#17 | Newcastle | ($14,000) | 32 |
#18 | Darwin | ($10,000) | 35 |
#19 | Central Coast | ($20,000) | 36 |
#20 | Hervey Bay | ($12,500) | 37 |
#21 | Wollongong | ($25,000) | 42 |
#22 | Bendigo | ($20,000) | 57 |
#23 | Northern Rivers | ($22,500) | 60 |
#24 | Melbourne | ($30,000) | 68 |
#25 | Geelong | ($35,000) | 68 |
#26 | Ballarat | ($35,000) | 68 |
#27 | Coffs Harbour | ($79,000) | 70 |
#28 | Albury | ($34,000) | 73 |
Calculated by four key criteria:
1. Median difference in listing price to sold price (3 months)
2. Median percentage under listing price
3. Listing price increases vs decreases
4. Number of listings this month vs last month