Try Spachus Professional

Discover and secure your perfect property at a reduced price




Live Market Performance Score

Above average performance (0 > 29)
Average performance (30 > 59)
Below average performance (60 > 100)

Sold Difference Index
#1 Adelaide $35,000 2
#2 Toowoomba $36,000 2
#3 Sunshine Coast $15,000 5
#4 Warragul ($10,000) 5
#5 Townsville $28,000 8
#6 Mackay $10,000 8
#7 Bundaberg $6,000 8
#8 Cairns $12,000 10
#9 Rockhampton $51,000 12
#10 Sydney ($4,950) 12
#11 Newcastle $10,000 13
#12 Hervey Bay ($10,000) 15
#13 Central Coast $0 15
#14 Gold Coast ($25,000) 17
#15 Launceston $1,798 20
#16 Wollongong $5,000 20
#17 Albury $0 22
#18 Canberra $11,000 25
#19 Hobart $20,000 25
#20 Darwin ($15,000) 30
#21 Northern Rivers ($16,500) 38
#22 Melbourne ($17,500) 42
#23 Bendigo $0 43
#24 Ballarat ($20,000) 52
#25 Coffs Harbour ($25,000) 55
#26 Geelong ($27,000) 57

Calculated by four key criteria:
1. Median difference in listing price to sold price (3 months)    2. Median percentage under listing price    3. Listing price increases vs decreases    4. Number of listings this month vs last month


Search Image

Property Price Tracker, Market Trends and Insights for Australia


We track property prices from the original listing to sold price across all major cities of Australia. We also have visual property dashboards and maps to focus on your suburb or city.





Sign up to Spachus free and track your property


Sign up to Spachus free and track your property