11 Pepler Avenue, Salter Point WA 6152 4 2 2 Listed: $1,490,000 Sold: $1,490,000 (0.0%) Sold by private treaty 21 Mar 2025
17 Klem Avenue, Salter Point WA 6152 4 3 2 Listed: $2,000,000 Sold: $2,280,000 (14.0%) Sold by private treaty 5 Aug 2024
32 Edgewater Road, Salter Point WA 6152 5 2 4 Listed: $1,895,000 Sold: $1,900,000 (0.3%) Sold by private treaty 28 Jun 2024
11 Stitfold Promenade, Salter Point WA 6152 0 0 0 Listed: $1,095,000 Sold: $950,000 (-13.2%) Sold by private treaty 10 Apr 2024
7A Letchworth Centre Avenue, Salter Point WA 6152 3 2 4 Listed: $750,000 Sold: $922,000 (22.9%) Sold by private treaty 5 Mar 2024
29 Pepler Avenue, Salter Point WA 6152 4 2 2 Listed: $1,100,000 Sold: $1,180,000 (7.3%) Sold by private treaty 20 Dec 2023
8 Tandy Street, Salter Point WA 6152 5 3 2 Listed: $2,200,000 Sold: $2,095,000 (-4.8%) Sold by private treaty 19 Dec 2023
Villa 73/10 Roebuck Drive, Salter Point 2 2 2 Listed: $679,000 Sold: $615,000 (-9.4%) Sold by private treaty 15 Dec 2023
Villa 72/10 Roebuck Drive, Salter Point WA 6152 2 2 2 Listed: $629,000 Sold: $629,000 (0.0%) Sold by private treaty 12 Dec 2023
136 River Way, Salter Point WA 6152 4 3 4 Listed: $2,900,000 Sold: $2,750,000 (-5.2%) Sold by private treaty 29 Nov 2023
39B Sulman Avenue, Salter Point WA 6152 3 2 2 Listed: $1,000,000 Sold: $1,130,000 (13.0%) Sold by private treaty 27 Nov 2023
11 Roebuck Drive (cnr Success Crescent), Salter Point 4 2 2 Listed: $2,000,000 Sold: $2,100,000 (5.0%) Sold by private treaty 27 Jul 2023