Madeline BrookmanHelen Austin Property Median Display Price: $1,060,000 Median Sold Price: $1,213,500
Andrew WebsterWebster Cavanagh Real Estate Median Display Price: $995,000 Median Sold Price: $1,045,000
Lot 2 Habitat Mt Kynoch, Shuttlewood Court, Mount Kynoch QLD 4350 0 0 0 Listed: $350,000 Now: $325,000 (-7.1%)
31 Catherine Circuit, Middle Ridge QLD 4350 4 2 2 Listed: $1,375,000 Sold: $1,365,000 (-0.7%) Sold by private treaty 11 Apr 2025
64 Bouganvillea Drive, Middle Ridge QLD 4350 4 2 2 Listed: $849,000 Sold: $815,000 (-4.0%) Sold by private treaty 11 Apr 2025
231233 Rowbotham Street, Middle Ridge QLD 4350 3 2 2 Listed: $1,075,000 Sold: $1,120,000 (4.2%) Sold by private treaty 4 Apr 2025
4 Snapdragon Street, Middle Ridge QLD 4350 4 2 2 Listed: $995,000 Sold: $1,045,000 (5.0%) Sold by private treaty 25 Mar 2025
2 Glen Eagles Drive, Middle Ridge QLD 4350 6 2 2 Listed: $1,100,000 Sold: $1,102,000 (0.2%) Sold by private treaty 21 Mar 2025
18 Howard Street, Middle Ridge QLD 4350 4 2 2 Listed: $995,000 Sold: $900,800 (-9.5%) Sold by private treaty 18 Mar 2025
13/436 Hume Street, Middle Ridge QLD 4350 2 2 1 Listed: $489,000 Sold: $510,000 (4.3%) Sold by private treaty 17 Mar 2025
13 Saba Court, Middle Ridge QLD 4350 4 2 2 Listed: $899,000 Sold: $920,000 (2.3%) Sold by private treaty 14 Mar 2025
20 Catherine Circuit, Middle Ridge QLD 4350 4 2 2 Listed: $1,175,000 Sold: $1,230,000 (4.7%) Sold by private treaty 11 Mar 2025
1/"Augusta Green" Clewett Close, Middle Ridge QLD 4350 0 0 0 Listed: $820,000 Sold: $715,000 (-12.8%) Sold by private treaty 10 Mar 2025
8 Brimblecombe Drive, Middle Ridge QLD 4350 4 2 3 Listed: $1,349,000 Sold: $1,320,000 (-2.1%) Sold by private treaty 7 Mar 2025
3133 Coral Sea Drive, Middle Ridge QLD 4350 5 2 3 Listed: $999,000 Sold: $1,000,000 (0.1%) Sold by private treaty 27 Feb 2025